Artemas is located in Pennsylvania. Artemas, Pennsylvania has a population of 393. Artemas is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Artemas, Pennsylvania is $51,333. The median household income for the surrounding county is $51,866 compared to the national median of $66,222. The median age of people living in Artemas is 50.2 years.
The average high temperature in July is 82.4 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 38.8.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | KG - 05 | 800 | 15 | 15522 |
Everett Area Elementary School | KG - 05 | 530 | 16 | 15537 |
Southern Fulton El School | KG - 06 | 350 | 14 | 17267 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Middle School | 06 - 08 | 409 | 13 | 15522 |
Everett Area Middle School | 06 - 08 | 300 | 15 | 15537 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Senior High School | 09 - 12 | 539 | 16 | 15522 |
Everett Area High School | 09 - 12 | 396 | 16 | 15537 |
Southern Fulton Junior-senior High School | 07 - 12 | 327 | 14 | 17267 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Technical Center | 10 - 12 | 320 | 0 | 15537 |
City | County | |
---|---|---|
Population | 393 | 48,995 |
Population Density | 14 | 48 |
Median Age | 50.2 | 45.8 |
People per Household | 2.2 | 2.4 |
Median Household Income | 51,333 | 51,866 |
Average Income per Capita | 27,960 | 26,317 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.